| Scrabble Rankings as of 9/27/12 | |||||||||
| Rank | Team | W | L | T | PPG | Turns | PPT | Bingos | Bingos Last Game |
| 1 | Houston Harding/Mark Conlee | 1 | 0 | 0 | 209 | 10 | 20.9 | 0 | none |
| 2 | Samuel Boysen/Cameron Webb | 1 | 0 | 0 | 350 | 17 | 20.6 | 0 | none |
| 3 | Sam Reddick/Andrew Crowell | 1 | 0 | 0 | 267 | 13 | 20.5 | 0 | none |
| 4 | Brice Boyer/Will Stolnicki | 1 | 0 | 0 | 234 | 12 | 19.5 | 0 | none |
| 5 | Andrew Johnson/Marshall Daniel | 1 | 0 | 0 | 351 | 21 | 16.7 | 0 | none |
| 6 | Bayley Smith/Summer Threadgill | 1 | 0 | 0 | 132 | 9 | 14.7 | 0 | none |
| 7 | Josh Rooker/Ryan Bray | 1 | 0 | 0 | 248 | 17 | 14.6 | 0 | none |
| 8 | Riley Watkins/Molly Martin | 1 | 0 | 0 | 207 | 16 | 12.9 | 0 | none |
| 9 | Caleb Tonkel/Nick Smithers | 1 | 0 | 0 | 114 | 9 | 12.7 | 0 | none |
| 10 | Jacob Hewitt/Seth Nicely | 1 | 0 | 0 | 165 | 14 | 11.8 | 0 | none |
| 11 | Mic Wilkins/Sumner Darlington | 1 | 0 | 0 | 138 | 14 | 9.86 | 0 | none |
| 12 | Ali Romines/Haddi Betapudi | 1 | 0 | 0 | 98 | 11 | 8.91 | 0 | none |
| 13 | Bella Horrocks/Ellie Kate Forrester | 0 | 1 | 0 | 125 | 9 | 13.9 | 0 | none |
| 14 | Jack Horton/Jacob Epperson | 0 | 1 | 0 | 165 | 13 | 12.7 | 0 | none |
| 15 | Bailey Lipe/Rachel Kriger | 0 | 1 | 0 | 165 | 13 | 12.7 | 0 | none |
| 16 | Cy Leffingwell/Robert Butler | 0 | 1 | 0 | 197 | 18 | 10.9 | 0 | none |
| 17 | Paul Fairley/Preston Brady | 0 | 1 | 0 | 106 | 10 | 10.6 | 0 | none |
| 18 | Jason Lyle/Jonah Ginn | 0 | 1 | 0 | 170 | 17 | 10 | 0 | none |
| 19 | Clayton Brown/Kenton Harvill | 0 | 1 | 0 | 132 | 14 | 9.43 | 0 | none |
| 20 | LaCario Alexander/Josh Crowell | 0 | 1 | 0 | 102 | 11 | 9.27 | 0 | none |
| 21 | James Dale/Colin Jones | 0 | 1 | 0 | 141 | 17 | 8.29 | 0 | none |
| 22 | Will Harding/Nelson Wilford | 0 | 1 | 0 | 72 | 11 | 6.55 | 0 | none |
| 23 | Brooks Lynn/Cole Jackson | 0 | 1 | 0 | 98 | 15 | 6.53 | 0 | none |
| 24 | Ray Hughes/Gibson Steed | 0 | 1 | 0 | 126 | 21 | 6 | 0 | none |
| Averages | 171 | 13.8 | 12.5 | 0 | |||||
Thursday, September 27, 2012
Subscribe to:
Post Comments (Atom)
wow! what a nice game..i always wanted to join a scrabble club cause i do love to play scrabble..it can enhance our brain and its very challenging
ReplyDelete